Online
Since 5w 1d 19hr 28min ago
99.9690%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 16th of February 2020 |
| Last overall check: | 27sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9920% (99.9920%) |
| Total uptime: | 99.9690% (99.9690%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| San Francisco | loading... | 66ms | 58sec ago |
| London | loading... | 79ms | 3sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 36ms | 45sec ago |
| Warsaw | loading... | 143ms | 6sec ago |
Recent Uptime
| 14th Nov | 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov |
Recent Stats
Recent Regional Load Time
